
450W portable 2 stroke gasoline generator KG650
- Rated Power450w
- Voltage220V
- Frequency50 60
- Net Weight15.5 kg
- Dimensions37.5 × 31.5 × 32 cm
- Qty per 40HQ1550pcs
- Ideal for camping, picnic, and any other power needs a place.
- AC generator, stable performance, the low fault rate
- Brushless alternator and non-contact electronic ignition system adopted for easy maintenance.
- Overload protecting device.
- DC output for option, convenience, and safety.
- Generator aggregates with 50Hz/60Hz or other rated values are optional as clients’ requirements
Specifications
| Generator | Frequency(HZ) | 50 60 |
|---|---|---|
| Voltage(V) | 110\120\220\230\240 | |
| Max. Power(va) | 500 | 600 |
| Rated Power(va) | 450 | 550 |
| DC Output | 12V/8.3A | |
| Power Factor cos | 1 | |
| Engine | Model | KGIE45 |
| Max. Output(HP) | 2.0/3600rpm | |
| Displacement(cc) | 63 | |
| Noise Level(at 7m) | 65dB | |
| Starting System | Recoil | |
| Type | Force air-cooled,2stroke,Mix 50:1 | |
| Ignition System | Non-contact transistorized ignition(T.C.I.) | |
| Fuel Tank (L) | 4 | |
| Oil Capacity (L) | 0.1 | |
| Package | Dimension(LXWXH)mm | 375*315*320 |
| G.W (kg) | 15.5 | |
| 20FT/40HQ(SETS) | 756/1550 |
Send Us an Inquiry
Tell us your requirement and we will reply within 12 working hours.